<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Give us a break on the climate science denial</title>
	<atom:link href="http://www.readfearn.com/2013/01/give-us-break-climate-science-abbott-ofarrell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.readfearn.com/2013/01/give-us-break-climate-science-abbott-ofarrell/</link>
	<description>Sustainability, climate change, environment, coffee and stuff</description>
	<lastBuildDate>Mon, 20 May 2013 10:31:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Nick</title>
		<link>http://www.readfearn.com/2013/01/give-us-break-climate-science-abbott-ofarrell/comment-page-1/#comment-8905</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 16 Feb 2013 04:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.readfearn.com/?p=1345#comment-8905</guid>
		<description>O&#039;Farrell&#039;s comments underline the fact that our pollies by -and-large do not have the chops to deal with the science. We already know they do not have the will,but the lack of competence and their bluff is depressingly obvious. They have only a limited vocabulary for the public, and  tagging uncomfortable long-term problems with the dismissive &#039;politically-correct&#039; is par for the course</description>
		<content:encoded><![CDATA[<p>O&#8217;Farrell&#8217;s comments underline the fact that our pollies by -and-large do not have the chops to deal with the science. We already know they do not have the will,but the lack of competence and their bluff is depressingly obvious. They have only a limited vocabulary for the public, and  tagging uncomfortable long-term problems with the dismissive &#8216;politically-correct&#8217; is par for the course</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sou</title>
		<link>http://www.readfearn.com/2013/01/give-us-break-climate-science-abbott-ofarrell/comment-page-1/#comment-8168</link>
		<dc:creator>Sou</dc:creator>
		<pubDate>Sat, 02 Feb 2013 10:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.readfearn.com/?p=1345#comment-8168</guid>
		<description>The point about &#039;extremes&#039; happening in the past is that in the past they were extremes and happened rarely.  Those past extremes are rapidly becoming normal with some now happening several times a decade (even more than once a year in some places).

I shudder to think of what extremes the future will bring.</description>
		<content:encoded><![CDATA[<p>The point about &#8216;extremes&#8217; happening in the past is that in the past they were extremes and happened rarely.  Those past extremes are rapidly becoming normal with some now happening several times a decade (even more than once a year in some places).</p>
<p>I shudder to think of what extremes the future will bring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard J.</title>
		<link>http://www.readfearn.com/2013/01/give-us-break-climate-science-abbott-ofarrell/comment-page-1/#comment-8102</link>
		<dc:creator>Bernard J.</dc:creator>
		<pubDate>Fri, 01 Feb 2013 09:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.readfearn.com/?p=1345#comment-8102</guid>
		<description>Barry O&#039;Farrell would do well to consider the fact that there are Queensland folk considering suing local councils for permitting housing development in flood-prone areas.  These folk might have a hard time of it because at the time that most of these developments were approved, the understanding of flood modelling - and of how climate change would affect flood occurences - was not developed.

These days such understanding is advanced, and reliable.  O&#039;Farrell&#039;s government has access to the work of tens of thousands of professional scientists and other experts in climatology, oceanography, and hydrology,and he is consciously and obdurately not only ignoring it, but disputing it on no factual basis.  Last year O&#039;Farrell&#039;s government actually &lt;i&gt;&lt;b&gt;removed&lt;/b&gt;&lt;/i&gt; previous State government policy (introduced by the Labor Party) that required local government to consider IPCC sea level rise projections when making coastal development decisions.  Given that ignoring such information will certainly put property and lives in danger in the coming decades, O&#039;Farrell and his government colleagues will be (and already are) demonstrably culpable in their negligence.  They seem to imagine that their duties of care do not encompass future generations of citizens... I suspect that said future generations will not be disposed to be as lacksdaisical in their dismissal of government responsibilty as are current Conservative politicians.

O&#039;Farrel and his mates can&#039;t say that they weren&#039;t warned.  &lt;b&gt;They are on notice&lt;/b&gt;.  I encourage Australian readers to frequently remind other politicians of this fact as the impending federal and state government elections roll around over the next year so so.</description>
		<content:encoded><![CDATA[<p>Barry O&#8217;Farrell would do well to consider the fact that there are Queensland folk considering suing local councils for permitting housing development in flood-prone areas.  These folk might have a hard time of it because at the time that most of these developments were approved, the understanding of flood modelling &#8211; and of how climate change would affect flood occurences &#8211; was not developed.</p>
<p>These days such understanding is advanced, and reliable.  O&#8217;Farrell&#8217;s government has access to the work of tens of thousands of professional scientists and other experts in climatology, oceanography, and hydrology,and he is consciously and obdurately not only ignoring it, but disputing it on no factual basis.  Last year O&#8217;Farrell&#8217;s government actually <i><b>removed</b></i> previous State government policy (introduced by the Labor Party) that required local government to consider IPCC sea level rise projections when making coastal development decisions.  Given that ignoring such information will certainly put property and lives in danger in the coming decades, O&#8217;Farrell and his government colleagues will be (and already are) demonstrably culpable in their negligence.  They seem to imagine that their duties of care do not encompass future generations of citizens&#8230; I suspect that said future generations will not be disposed to be as lacksdaisical in their dismissal of government responsibilty as are current Conservative politicians.</p>
<p>O&#8217;Farrel and his mates can&#8217;t say that they weren&#8217;t warned.  <b>They are on notice</b>.  I encourage Australian readers to frequently remind other politicians of this fact as the impending federal and state government elections roll around over the next year so so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yasir</title>
		<link>http://www.readfearn.com/2013/01/give-us-break-climate-science-abbott-ofarrell/comment-page-1/#comment-8076</link>
		<dc:creator>Yasir</dc:creator>
		<pubDate>Thu, 31 Jan 2013 21:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.readfearn.com/?p=1345#comment-8076</guid>
		<description>Thank you for writing this Graham.

As someone who is actually living this (I live in Northern NSW - we were flooded in and without power from Sunday to Wednesday), I was incensed when I heard part of what Barry O&#039;Farrell said on the radio on Tuesday.

To flippantly dismiss the connection between climate change and what I am living through fills me with despair.

It&#039;s obvious that the increasing frequency and intensity of these disasters is being driven by man-made global warming. Barry O&#039;Farrell and other so called &quot;leaders&quot; don&#039;t like to hear this because they are busy contributing to the problem by encouraging coal &amp; CSG mining to expand at alarming rates, and holding back investment in renewable energy.

History will not look kindly on Barry O&#039;Farrell and his ilk. The failure of governments to protect their people by adequately mitigating against climate change will rightly be seen as an epic failure of government at the most basic level, and it wouldn&#039;t surprise me if some of these characters end up on trial for wilfully ignoring the science.</description>
		<content:encoded><![CDATA[<p>Thank you for writing this Graham.</p>
<p>As someone who is actually living this (I live in Northern NSW &#8211; we were flooded in and without power from Sunday to Wednesday), I was incensed when I heard part of what Barry O&#8217;Farrell said on the radio on Tuesday.</p>
<p>To flippantly dismiss the connection between climate change and what I am living through fills me with despair.</p>
<p>It&#8217;s obvious that the increasing frequency and intensity of these disasters is being driven by man-made global warming. Barry O&#8217;Farrell and other so called &#8220;leaders&#8221; don&#8217;t like to hear this because they are busy contributing to the problem by encouraging coal &amp; CSG mining to expand at alarming rates, and holding back investment in renewable energy.</p>
<p>History will not look kindly on Barry O&#8217;Farrell and his ilk. The failure of governments to protect their people by adequately mitigating against climate change will rightly be seen as an epic failure of government at the most basic level, and it wouldn&#8217;t surprise me if some of these characters end up on trial for wilfully ignoring the science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leedsjon1</title>
		<link>http://www.readfearn.com/2013/01/give-us-break-climate-science-abbott-ofarrell/comment-page-1/#comment-8038</link>
		<dc:creator>leedsjon1</dc:creator>
		<pubDate>Thu, 31 Jan 2013 12:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.readfearn.com/?p=1345#comment-8038</guid>
		<description>Cal, looking at this site from the UK, I am fascinated by the plurality of different views but there are a couple of things I feel I should point out to you: - 1. Your argument illustrates a common misunderstanding shared by nearly all climate change sceptics I have come across - to a point you are  quite right in suggesting that there have been frequent extreme weather events in your country in past. The problem, though, is that all of the peer reviewed science completed throughout the world (not just in Australia) shows that that point has long since passed. There is an important distinction to be grasped here - &#039;weather&#039; is basically what&#039;s happening out there today, its a short term measure and varies almost infinitely. &#039;Climate&#039;, in contrast, is a long term measure which shows how the &#039;weather&#039; changes consistently over time -eg in UK, Met Office&#039;s calculations are based on a working definition of &#039;climate&#039; as the long term average of changing weather patterns collected over a minimum period of at least 25-30 years. When anyone talks about &#039;climate change&#039;, what they&#039;re really saying is that this long term pattern (which, since it occurrs over such a long period of time allows robust scientifically verified observations &amp; precise measurements to be made) is changing. It follows from this that it may well be the case that, within this 25-30 year period, you may easily find particular years where you observe conditions which seem, on the surface, to contradict the overall &#039;model&#039; of climate which has been agreed. eg the climate in UK is generally described as wet and mild - but this does not mean that we never get cold weather or it will never snow (as the recent cold snap shows). 99.9999% of all climate change sceptics I have ever come across completely fail to understand this subtle, but vital, distinction - eg in UK, while we were in the grip of the cold snap a couple of weeks ago, some of our tabloid press even suggested that climate change had &#039;stopped&#039; (!!!). Why? Because they had mistaken a temporary cold snap (ie current weather) for evidence against a change to climate - how could the earth be warming, they argue, when the current temperatures had plummeted to sub zero levels? Simple - because such a temporary change to our weather is just that and has nothing to do with climate (the 25-30 year long term pattern). I believe you may be making the same mistake in your assumptions - yes, Australia has frequently in the past suffered from all sorts of extreme weather patterns (droughts,floods, extreme heat etc) and this was used for a long time as evidence against the idea of climate change but the current science shows that it is the long term pattern which is now changing  and that it will result in more cases of extreme weather happening and increases to the severity of that weather - so there will be more droughts, floods, bush fires etc and their severity will get worse creating all sorts of impacts on human life &amp; the surrounding environment. This is not just the case in Australia but right across the world. This is why the leaders of your country, alongside the leaders of everybody  else&#039;s country, need to start waking up to the dangers, both present and in the immediate future, which climate change is going to bring.</description>
		<content:encoded><![CDATA[<p>Cal, looking at this site from the UK, I am fascinated by the plurality of different views but there are a couple of things I feel I should point out to you: &#8211; 1. Your argument illustrates a common misunderstanding shared by nearly all climate change sceptics I have come across &#8211; to a point you are  quite right in suggesting that there have been frequent extreme weather events in your country in past. The problem, though, is that all of the peer reviewed science completed throughout the world (not just in Australia) shows that that point has long since passed. There is an important distinction to be grasped here &#8211; &#8216;weather&#8217; is basically what&#8217;s happening out there today, its a short term measure and varies almost infinitely. &#8216;Climate&#8217;, in contrast, is a long term measure which shows how the &#8216;weather&#8217; changes consistently over time -eg in UK, Met Office&#8217;s calculations are based on a working definition of &#8216;climate&#8217; as the long term average of changing weather patterns collected over a minimum period of at least 25-30 years. When anyone talks about &#8216;climate change&#8217;, what they&#8217;re really saying is that this long term pattern (which, since it occurrs over such a long period of time allows robust scientifically verified observations &amp; precise measurements to be made) is changing. It follows from this that it may well be the case that, within this 25-30 year period, you may easily find particular years where you observe conditions which seem, on the surface, to contradict the overall &#8216;model&#8217; of climate which has been agreed. eg the climate in UK is generally described as wet and mild &#8211; but this does not mean that we never get cold weather or it will never snow (as the recent cold snap shows). 99.9999% of all climate change sceptics I have ever come across completely fail to understand this subtle, but vital, distinction &#8211; eg in UK, while we were in the grip of the cold snap a couple of weeks ago, some of our tabloid press even suggested that climate change had &#8216;stopped&#8217; (!!!). Why? Because they had mistaken a temporary cold snap (ie current weather) for evidence against a change to climate &#8211; how could the earth be warming, they argue, when the current temperatures had plummeted to sub zero levels? Simple &#8211; because such a temporary change to our weather is just that and has nothing to do with climate (the 25-30 year long term pattern). I believe you may be making the same mistake in your assumptions &#8211; yes, Australia has frequently in the past suffered from all sorts of extreme weather patterns (droughts,floods, extreme heat etc) and this was used for a long time as evidence against the idea of climate change but the current science shows that it is the long term pattern which is now changing  and that it will result in more cases of extreme weather happening and increases to the severity of that weather &#8211; so there will be more droughts, floods, bush fires etc and their severity will get worse creating all sorts of impacts on human life &amp; the surrounding environment. This is not just the case in Australia but right across the world. This is why the leaders of your country, alongside the leaders of everybody  else&#8217;s country, need to start waking up to the dangers, both present and in the immediate future, which climate change is going to bring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Osborne</title>
		<link>http://www.readfearn.com/2013/01/give-us-break-climate-science-abbott-ofarrell/comment-page-1/#comment-8032</link>
		<dc:creator>Mike Osborne</dc:creator>
		<pubDate>Thu, 31 Jan 2013 08:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.readfearn.com/?p=1345#comment-8032</guid>
		<description>Denial (or not) is a function of world view. The science has nothing to with the acceptance of human induced global warming.
The Cultural Cognition Project (Yale University) clearly demonstrates this. The problem is that people who are authoritarians and individualists (the profile of many world leaders) simply do not accept human induced climate change - because it doesn&#039;t fit their world view. More facts won&#039;t convince these people - it&#039;s ingrained. 
This makes for a very tricky conundrum - the denialists can&#039;t see that they are in denial and the facts won&#039;t convince them. If however you present nuclear power as a potential solution they will start to agree it&#039;s a problem. So if we want to get out of this hole we have to allow these guys the opportunity to create a bigger hole.
To beat climate change, humans have to beat their own wiring. Our EQ has to exceed our IQ to solve this issue. We have to take big hits now to avoid even bigger hits later. It&#039;s a challenge of megalithic proportions - and by the time we get desperate enough it could be too late.</description>
		<content:encoded><![CDATA[<p>Denial (or not) is a function of world view. The science has nothing to with the acceptance of human induced global warming.<br />
The Cultural Cognition Project (Yale University) clearly demonstrates this. The problem is that people who are authoritarians and individualists (the profile of many world leaders) simply do not accept human induced climate change &#8211; because it doesn&#8217;t fit their world view. More facts won&#8217;t convince these people &#8211; it&#8217;s ingrained.<br />
This makes for a very tricky conundrum &#8211; the denialists can&#8217;t see that they are in denial and the facts won&#8217;t convince them. If however you present nuclear power as a potential solution they will start to agree it&#8217;s a problem. So if we want to get out of this hole we have to allow these guys the opportunity to create a bigger hole.<br />
To beat climate change, humans have to beat their own wiring. Our EQ has to exceed our IQ to solve this issue. We have to take big hits now to avoid even bigger hits later. It&#8217;s a challenge of megalithic proportions &#8211; and by the time we get desperate enough it could be too late.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.readfearn.com/2013/01/give-us-break-climate-science-abbott-ofarrell/comment-page-1/#comment-8030</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 31 Jan 2013 08:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.readfearn.com/?p=1345#comment-8030</guid>
		<description>Right wing extremists are damaging the Liberal party. 
If they could control their drama queen emotional and simple gut decision making then we might be able to get somewhere.
Perhaps half of Liberal supporters understand statistics to the degree that allows them to understand the science behind human induced climate change. The other loud mouthed emotional half appear to be simply afraid of &#039;hippie thinking&#039;.  These are the people that almost always fail at business or have given up on working for a living. Reality tends to ignore ideology.</description>
		<content:encoded><![CDATA[<p>Right wing extremists are damaging the Liberal party.<br />
If they could control their drama queen emotional and simple gut decision making then we might be able to get somewhere.<br />
Perhaps half of Liberal supporters understand statistics to the degree that allows them to understand the science behind human induced climate change. The other loud mouthed emotional half appear to be simply afraid of &#8216;hippie thinking&#8217;.  These are the people that almost always fail at business or have given up on working for a living. Reality tends to ignore ideology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hood</title>
		<link>http://www.readfearn.com/2013/01/give-us-break-climate-science-abbott-ofarrell/comment-page-1/#comment-8028</link>
		<dc:creator>David Hood</dc:creator>
		<pubDate>Thu, 31 Jan 2013 08:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.readfearn.com/?p=1345#comment-8028</guid>
		<description>About time you latched onto the truth Cal.  Damn good piece Graham.  I was amazed last how I was accused of politicising Engineers Australia - because I accept the science, I was seen as leftist.  If you stupidly reject the overwhelming peer reviewed evidence of the climate experts you are apolitical.   Crazy.....</description>
		<content:encoded><![CDATA[<p>About time you latched onto the truth Cal.  Damn good piece Graham.  I was amazed last how I was accused of politicising Engineers Australia &#8211; because I accept the science, I was seen as leftist.  If you stupidly reject the overwhelming peer reviewed evidence of the climate experts you are apolitical.   Crazy&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.readfearn.com/2013/01/give-us-break-climate-science-abbott-ofarrell/comment-page-1/#comment-8027</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Thu, 31 Jan 2013 08:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.readfearn.com/?p=1345#comment-8027</guid>
		<description>Christine Milne was quick to point out to the media that the latest bsuhfires which ravged much of the easter states was due to climate change. At the same time the deputy of the BOM said on ABC news 24 that climate change can not be solely to blame. Senator Bandt was happy to claim climate change during the recent November heatwave but is nowhere to be seen when the unusual cold hit Sydney over Xmas 2012. Please we need balanced coverage especially on issues of such importance as climate change.</description>
		<content:encoded><![CDATA[<p>Christine Milne was quick to point out to the media that the latest bsuhfires which ravged much of the easter states was due to climate change. At the same time the deputy of the BOM said on ABC news 24 that climate change can not be solely to blame. Senator Bandt was happy to claim climate change during the recent November heatwave but is nowhere to be seen when the unusual cold hit Sydney over Xmas 2012. Please we need balanced coverage especially on issues of such importance as climate change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Dally</title>
		<link>http://www.readfearn.com/2013/01/give-us-break-climate-science-abbott-ofarrell/comment-page-1/#comment-8026</link>
		<dc:creator>Ken Dally</dc:creator>
		<pubDate>Thu, 31 Jan 2013 07:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.readfearn.com/?p=1345#comment-8026</guid>
		<description>Call, your argument,if that is what it could be called, is found wanting by a quick reference to records dating back through the years you&#039;ve mentioned which clearly state that places such as Bundaberg and Grafton this week experienced their biggest floods ever recorded. Australia earlier this month experienced the hottest average temperature ever recorded. 2012 was the hottest year ever recorded in the USA. 

Of course you get off to a bad start by saying &quot;its called weather&#039; when attempting, poorly, to argue about climate. Maybe if you were to listen to people that actually know what they talk about rather than third rate journalistic hacks politicians with their own agendas you may perceive a small glimpse of reality.</description>
		<content:encoded><![CDATA[<p>Call, your argument,if that is what it could be called, is found wanting by a quick reference to records dating back through the years you&#8217;ve mentioned which clearly state that places such as Bundaberg and Grafton this week experienced their biggest floods ever recorded. Australia earlier this month experienced the hottest average temperature ever recorded. 2012 was the hottest year ever recorded in the USA. </p>
<p>Of course you get off to a bad start by saying &#8220;its called weather&#8217; when attempting, poorly, to argue about climate. Maybe if you were to listen to people that actually know what they talk about rather than third rate journalistic hacks politicians with their own agendas you may perceive a small glimpse of reality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
