<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climate of Doubt As Superstorm Sandy Crosses US Coast</title>
	<atom:link href="http://www.readfearn.com/2012/10/climate-of-doubt-as-superstorm-sandy-crosses-us-coast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.readfearn.com/2012/10/climate-of-doubt-as-superstorm-sandy-crosses-us-coast/</link>
	<description>Sustainability, climate change, environment, coffee and stuff</description>
	<lastBuildDate>Mon, 20 May 2013 10:31:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Climate: last year and this year &#171; The Standard</title>
		<link>http://www.readfearn.com/2012/10/climate-of-doubt-as-superstorm-sandy-crosses-us-coast/comment-page-1/#comment-6964</link>
		<dc:creator>Climate: last year and this year &#171; The Standard</dc:creator>
		<pubDate>Thu, 03 Jan 2013 04:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.readfearn.com/?p=1191#comment-6964</guid>
		<description>[...] Climate of Doubt As Superstorm Sandy Crosses US Coast [...]</description>
		<content:encoded><![CDATA[<p>[...] Climate of Doubt As Superstorm Sandy Crosses US Coast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Disruption: Critical 2012 Events and Stories &#124; Independent News Hub</title>
		<link>http://www.readfearn.com/2012/10/climate-of-doubt-as-superstorm-sandy-crosses-us-coast/comment-page-1/#comment-6960</link>
		<dc:creator>Climate Disruption: Critical 2012 Events and Stories &#124; Independent News Hub</dc:creator>
		<pubDate>Wed, 02 Jan 2013 16:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.readfearn.com/?p=1191#comment-6960</guid>
		<description>[...] Climate of Doubt As Super Storm Sandy Crosses U.S. Coast [...]</description>
		<content:encoded><![CDATA[<p>[...] Climate of Doubt As Super Storm Sandy Crosses U.S. Coast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Siegel: Climate Disruption: Critical 2012 Events and Stories &#124; Elm River Free Press</title>
		<link>http://www.readfearn.com/2012/10/climate-of-doubt-as-superstorm-sandy-crosses-us-coast/comment-page-1/#comment-6959</link>
		<dc:creator>A. Siegel: Climate Disruption: Critical 2012 Events and Stories &#124; Elm River Free Press</dc:creator>
		<pubDate>Wed, 02 Jan 2013 16:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.readfearn.com/?p=1191#comment-6959</guid>
		<description>[...] Climate of Doubt As Super Storm Sandy Crosses U.S. Coast [...]</description>
		<content:encoded><![CDATA[<p>[...] Climate of Doubt As Super Storm Sandy Crosses U.S. Coast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not to miss climate change stories / issues / items / events of 2012</title>
		<link>http://www.readfearn.com/2012/10/climate-of-doubt-as-superstorm-sandy-crosses-us-coast/comment-page-1/#comment-6921</link>
		<dc:creator>Not to miss climate change stories / issues / items / events of 2012</dc:creator>
		<pubDate>Sat, 29 Dec 2012 15:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.readfearn.com/?p=1191#comment-6921</guid>
		<description>[...] Climate of Doubt As Superstorm Sandy Crosses US Coast [...]</description>
		<content:encoded><![CDATA[<p>[...] Climate of Doubt As Superstorm Sandy Crosses US Coast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The year the earth bit back: top climate stories of 2012</title>
		<link>http://www.readfearn.com/2012/10/climate-of-doubt-as-superstorm-sandy-crosses-us-coast/comment-page-1/#comment-6917</link>
		<dc:creator>The year the earth bit back: top climate stories of 2012</dc:creator>
		<pubDate>Fri, 28 Dec 2012 22:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.readfearn.com/?p=1191#comment-6917</guid>
		<description>[...] Climate of Doubt As Superstorm Sandy Crosses US Coast [...]</description>
		<content:encoded><![CDATA[<p>[...] Climate of Doubt As Superstorm Sandy Crosses US Coast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Climate Stories of 2013 &#171; SayWhat?</title>
		<link>http://www.readfearn.com/2012/10/climate-of-doubt-as-superstorm-sandy-crosses-us-coast/comment-page-1/#comment-6913</link>
		<dc:creator>Top Climate Stories of 2013 &#171; SayWhat?</dc:creator>
		<pubDate>Fri, 28 Dec 2012 18:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.readfearn.com/?p=1191#comment-6913</guid>
		<description>[...] Climate of Doubt As Superstorm Sandy Crosses US Coast [...]</description>
		<content:encoded><![CDATA[<p>[...] Climate of Doubt As Superstorm Sandy Crosses US Coast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohan</title>
		<link>http://www.readfearn.com/2012/10/climate-of-doubt-as-superstorm-sandy-crosses-us-coast/comment-page-1/#comment-5744</link>
		<dc:creator>Rohan</dc:creator>
		<pubDate>Thu, 01 Nov 2012 03:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.readfearn.com/?p=1191#comment-5744</guid>
		<description>Robert, no doubt you&#039;re the same one who posts regularly on the Drum.  

Your posts consist of a bunch of assertions liberally padded out with adjectives, but when you strip them back there&#039;s no &quot;science&quot; to be found, despite how often and ironically you flaunt the word.</description>
		<content:encoded><![CDATA[<p>Robert, no doubt you&#8217;re the same one who posts regularly on the Drum.  </p>
<p>Your posts consist of a bunch of assertions liberally padded out with adjectives, but when you strip them back there&#8217;s no &#8220;science&#8221; to be found, despite how often and ironically you flaunt the word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.readfearn.com/2012/10/climate-of-doubt-as-superstorm-sandy-crosses-us-coast/comment-page-1/#comment-5730</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 31 Oct 2012 23:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.readfearn.com/?p=1191#comment-5730</guid>
		<description>“The hurricane was estimated to have killed between 682 and 800 people, damaged or destroyed over 57,000 homes, and caused property losses estimated at US $4.7 Billion...” but this didn’t happen yesterday, it happened in 1938, on the east coast of America.

The warmists are playing their broken record yet again (sigh!). Not even the scandal riddled IPCC would attest to a credible scientific link between extreme weather and carbon emissions. (read “Managing The Risks of Extreme Events and Disasters to Advance Climate Change Adaptation&quot; page 268) – What is sadly evident is nobody is actually concerned with science here. One of the most fundamental backbones of science is quantification - but here we are treated to just a long sequence of “warmer”, “higher” “moister than it used to be” superlatives. 

Do we see a graph showing US landfalling hurricane frequency over the last 200 years or so, NO. That’s because if we did, it would show no increasing trend.</description>
		<content:encoded><![CDATA[<p>“The hurricane was estimated to have killed between 682 and 800 people, damaged or destroyed over 57,000 homes, and caused property losses estimated at US $4.7 Billion&#8230;” but this didn’t happen yesterday, it happened in 1938, on the east coast of America.</p>
<p>The warmists are playing their broken record yet again (sigh!). Not even the scandal riddled IPCC would attest to a credible scientific link between extreme weather and carbon emissions. (read “Managing The Risks of Extreme Events and Disasters to Advance Climate Change Adaptation&#8221; page 268) – What is sadly evident is nobody is actually concerned with science here. One of the most fundamental backbones of science is quantification &#8211; but here we are treated to just a long sequence of “warmer”, “higher” “moister than it used to be” superlatives. </p>
<p>Do we see a graph showing US landfalling hurricane frequency over the last 200 years or so, NO. That’s because if we did, it would show no increasing trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super-storm Sandy washes away climate of doubt &#124; Independent Australia</title>
		<link>http://www.readfearn.com/2012/10/climate-of-doubt-as-superstorm-sandy-crosses-us-coast/comment-page-1/#comment-5666</link>
		<dc:creator>Super-storm Sandy washes away climate of doubt &#124; Independent Australia</dc:creator>
		<pubDate>Tue, 30 Oct 2012 21:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.readfearn.com/?p=1191#comment-5666</guid>
		<description>[...] story was originally published on Graham Readfearn’s blog last night (30/10/12), and has been updated slightly by IA to include [...]</description>
		<content:encoded><![CDATA[<p>[...] story was originally published on Graham Readfearn’s blog last night (30/10/12), and has been updated slightly by IA to include [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bluebottle</title>
		<link>http://www.readfearn.com/2012/10/climate-of-doubt-as-superstorm-sandy-crosses-us-coast/comment-page-1/#comment-5653</link>
		<dc:creator>Bluebottle</dc:creator>
		<pubDate>Tue, 30 Oct 2012 05:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.readfearn.com/?p=1191#comment-5653</guid>
		<description>I agree with your assessment about denialists not committing &quot;crimes against humanity&quot;, Graham. 
It&#039;s too easy to seek a scapegoat and single out a few loud, short-sighted and misguided individuals who cannot admit to reality, when most of us (at least in industrialised societies) do likewise to lesser degrees. The climate denialists think they have won the battle - common sense tells us they can only lose the war. We all know intuitively that too many humans are trying too live too well on a planet with finite boundaries and resources. The endless growth fantasy is just that, yet we still hear governments, business, industry and economists slavishly pushing that line as if there were no tomorrow. We know we almost all contribute one way or another - not just to destabilising the climate , but to over-consumption of finite resources, loss of species and biodiversity, and so on.  Down the track, when the time of reckoning comes, climate doubt-spreaders may be judged a little more harshly for holding back action for a short time. But the truth is they that in any democracy such forces are only as effective as the majority let them be - the longer we allow our collective denialism to continue, the more we pursue continuous growth, the more future humanity will hold us all accountable for our actions and inactions.</description>
		<content:encoded><![CDATA[<p>I agree with your assessment about denialists not committing &#8220;crimes against humanity&#8221;, Graham.<br />
It&#8217;s too easy to seek a scapegoat and single out a few loud, short-sighted and misguided individuals who cannot admit to reality, when most of us (at least in industrialised societies) do likewise to lesser degrees. The climate denialists think they have won the battle &#8211; common sense tells us they can only lose the war. We all know intuitively that too many humans are trying too live too well on a planet with finite boundaries and resources. The endless growth fantasy is just that, yet we still hear governments, business, industry and economists slavishly pushing that line as if there were no tomorrow. We know we almost all contribute one way or another &#8211; not just to destabilising the climate , but to over-consumption of finite resources, loss of species and biodiversity, and so on.  Down the track, when the time of reckoning comes, climate doubt-spreaders may be judged a little more harshly for holding back action for a short time. But the truth is they that in any democracy such forces are only as effective as the majority let them be &#8211; the longer we allow our collective denialism to continue, the more we pursue continuous growth, the more future humanity will hold us all accountable for our actions and inactions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
